Externships
The KEY to Graduate Success!
See how our Externship Program helps you prepare for your career!
Every occupational program at ICT includes an externship component. The externship takes place in the final semester of study and is arranged on a student-by-student basis, taking into account the program of study, the student’s strengths and preferences, geographical proximity, and a variety of other individualized factors.
Each campus maintains an adequate number of externship partners – companies that participate by utilizing students for a period of 135 hours in the day to day conduct of business. Many companies like the program as a “try before you buy” means of evaluating students as potential employees, and it is not unusual that a student is offered a position by the company where the externship was served.
The Externship is a further example of the institution’s commitment to providing a quality education to all students.
Below is a partial list of our Externship Partners. We are very grateful to them for their participation. IT MATTERS!
Atlanta Metro Area | Metro Houston Area | |
Ace and A’s | Amerimax Insurance | |
All Quality HVAC | Baker Once Source | |
All Temp. Control | BBR Management | |
American Hermetics | Calderon Insurance | |
Apartments Villages | CIA Services | |
Appliances to Go | City of Pasadena | |
Arnold HVAC | Dental Cosmetics | |
Ashton Woods Apartments | Express Contractors | |
Atlanta Beef | Fast-Houston | |
Atlanta Computer Solutions | Garcia Door Installation | |
Atlanta Dental Center | Grace Houston for Texas | |
Atlanta Hospice | Harris County Public Health | |
Axiom Information Technology | Harvest Time Church | |
Best Bank | M.D. Lock & Safe | |
Blue Help Desk | Marroquin Machine Works | |
C.C. Dickson | Mi Familia | |
Capital City Club | MQ Texas Oil Supply Company | |
Capital City Mechanical Service | Neighborhood Center Inc. | |
Children’s Healthcare of Atlanta | Performance Discount | |
Christian Brothers Mechanical | Preferred Processing Center | |
Columbia Gardens | ProBilling Services | |
Columbia Residential | River Tile and Coping | |
Comfort Inn | Teanit | |
Computer Generated Solutions | The Bridge | |
Computer Tech Solutions | YWCA | |
Crystal Cubes | ||
D&D Kustoms Inc. | Kentucky | |
Dekalb County School Board | Boone County Public Library | |
Dekalb Medical | Campbell County School | |
DFACS | Homan Chiropractor | |
Dish Network | Journeylite of Cincinnati | |
Dr. John Weaver’s Dental Office | Kenton County Libraries | |
Dukes HVAC | Lifestyle Resumption Chiropractor | |
E-A one Electric, and HVAC | Medical Billing Services | |
Emory Healthcare – ORR Bld | Merkle Lawn Care | |
Empire Heating and Air | Omnicare | |
Estes HVAC | Quality Billing Services | |
Eurotech Computers | Redwood Rehabilitation | |
Excellent Mechanical Inc. | St. Elizabeth Medical Center | |
Ferguson Heating and Air | TwentyFirst Century Oncology | |
Fraiser Street Apartments | Wethington Insurance Agency | |
Friendship Christian School | ||
Fulton County School Board | ||
GA Premier Insurance | ||
Gate Gourmet | ||
GDOL Clayton Region | ||
Georgia Conference of Home Inspectors | ||
Georgia Temp Control | ||
Georgia Trane | ||
Global Payments, Inc. | ||
Heimler Heating and Cooling | ||
Holiday Inn Express | ||
Howard Johnson’s Austell | ||
Hussman | ||
Ingersoll-Rand Company | ||
Intercontinental Exchange | ||
JC Penney – Southlake | ||
Keller Williams | ||
Kirkland HVAC | ||
LGS Staffing | ||
Links Facility Services | ||
Lisa’s Alterations | ||
MARTA | ||
Microtel Inn | ||
Mingledorff, Inc. | ||
Mobile Com. Motorola | ||
Morehouse Colleges | ||
Northside Hospital | ||
Oxford Village Apartments | ||
Parkside Apartments | ||
Peachford Hospital | ||
Publix Distribution Center | ||
Pyramid Computers | ||
Quality Inn | ||
Roberson HVAC | ||
Rollins Inc. | ||
Saint Joseph’s Hospital | ||
Serve Pro | ||
Shumate Mechanical | ||
Sierra Forest Apartments | ||
Sierra Townhomes | ||
Sleep Inn | ||
Southeast Janitorial | ||
Southeast Mechanical Solutions | ||
Stuart Mechanical | ||
Sturbridge Square | ||
Terrell HVAC | ||
The Appliance Store | ||
The Computer Shop | ||
The Grove at Stonebrook | ||
The Preserve at Battle Creek | ||
The Worthington Company | ||
Total Quality HVAC | ||
Triad General Company | ||
United Maintenance | ||
Universal HVAC | ||
Uptown Square Apartments | ||
Vesta Gardens Apartments | ||
Villages of Druid Hills | ||
Walking Through Walls Inc. | ||
Windstead Apartments | ||
Wood’s Maintenance and HVAC | ||
World Premier Staffing | ||
Youth Empowerment Project | ||
24 Hour PC Repair |